Waterproof Welding Machine ( 5 Meter cable Standard)
Customers check its function and parameters in accordance with its specification and type to ensure its performance matching with the elevator actual state.
Product description:
1. SMT Surface mount design, with advanced craft.
2. With good protection of under voltage, over voltage and over current, it makes the machine safe and reliable.
3. Independent self-adaption switching power supply, adapt to a wide voltage range
4. Perfect constant-current electrical characteristics, realize very stable arc welding.
5. Modular fictional unit design, greatly improve the stability of the machine.
6. Imported IGBT with original packaging with high reliability.
7. Advanced IGBT inverter technology, high working frequency, high working efficiency, energy saving and environmental protection.
8. Suitable for stable welding with extended cables up to 500 meters.
9. Applicable to acidic, alkaline, high-strength electrode. Intelligent fan add comprehensive protection.
10. This welding is fully washable. After use, simply hold the welding under water to clean.
11. Ultra-low output function (VRD), meet with EU standards to prevent electric shock.
12. With tri-proof design, it ensures working stable and reliable when in kinds of harsh welding circumstances.
![]() ![]() |
Model | ES-401S | |
| Input power voltage (V) | AC-220±10﹪ | AC-380±10﹪ | |
| Valid Input Voltage Range | 120-560V | ||
| Frequency (Hz) | 50/60 | ||
| Rated input Capacity | 7 KVA | 11 KVA | |
| Rated input Current | 32 A | 20 A | |
| Output Voltage | 78V | 70V | |
| Non-load Output | 13.5 V | 13.5 V | |
| Duty cycle | 60% 280A | ||
| 100% 180A | 100% 217A | ||
| Current Adjusting Range | 20-180A | 20-280A | |
| Voltage Adjusting Range | 20.8-27.2V | 20.8-31.2V | |
| Efficiency | 85% | 85% | |
| Insulation Class | F | ||
| Shell Protection Class | IP23 | ||
| Overall dimension | 465×220×365mm | ||
| Net Weight | 14 KG | ||
| Suitable Electrode Size | Φ1.6/2.5/3.2/4.0/5.0mm | ||
| Certificates | CCC / CE / IQBT | ||
| Deilver Optional | Deliver Time | Deliver Service | Client Provide |
| DHL / FedEx | 3-5 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| UPS / TNT | 5-10 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| EMS | 10-15 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| AIR | 5-8 Workding Days | Factory to Airport | Client Airport Name |
| SEA | 25-45 Workding Days | Factory to Airport | Client Seaport Name |









