MW Flat Power supply Input V 220/380, Output V DC 24/12. stable-precision voltage power supply
Customers check its function and parameters in accordance with its specification and type to ensure its performance matching with the elevator actual state.
MW Mounted Power supply
![]() ![]() |
TYPE | Output V | Am | W | Input V | Size mm |
| CTB-PC-MWLRS-35-12 | 12 | 3 | 36 | 85~264AC | 99*82*30 | |
| CTB-PC-MWLRS-35-24 | 24 | 1.5 | 36 | 85~264AC | 99*82*30 | |
| CTB-PC-MWLRS-50-12 | 12 | 4.2 | 50 | 85~264AC | 99*82*31 | |
| CTB-PC-MWLRS-50-24 | 24 | 2.2 | 52.8 | 85~265AC | 99*82*32 | |
| CTB-PC-MWLRS-75-12 | 12 | 6 | 72 | 85~264AC | 99*82*32 | |
| CTB-PC-MWLRS-75-24 | 24 | 3 | 76.8 | 85~264AC | 99*82*32 | |
| CTB-PC-MWLRS-100-12 | 12 | 8.5 | 102 | 85~264AC | 129*97*30 | |
| CTB-PC-MWLRS-100-24 | 24 | 4.5 | 108 | 85~264AC | 129*97*30 | |
| CTB-PC-MWLRS-150-12 | 12 | 12.5 | 150 | 85~132AC 170~264AC |
159*97*30 | |
| CTB-PC-MWLRS-150-24 | 24 | 6.5 | 156 | 85~132AC 170~264AC |
159*97*30 | |
| CTB-PC-MWLRS-200-12 | 12 | 17 | 204 | 85~132AC 170~264AC |
215*115*30 | |
| CTB-PC-MWLRS-200-24 | 24 | 8.8 | 211 | 85~132AC 170~264AC 240~370DC |
215*115*30 | |
| CTB-PC-MWLRS-350-12 | 12 | 29 | 348 | 85~132AC 170~264AC |
215*115*30 | |
| CTB-PC-MWLRS-350-24 | 24 | 11 | 360 | 85~132AC 170~264AC |
215*115*30 |
| Deilver Optional | Deliver Time | Deliver Service | Client Provide |
| DHL / FedEx | 3-5 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| UPS / TNT | 5-10 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| EMS | 10-15 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| AIR | 5-8 Workding Days | Factory to Airport | Client Airport Name |
| SEA | 25-45 Workding Days | Factory to Airport | Client Seaport Name |









