Elevator Travelling Cable TVVBP/TVVBPG connect all information between cabin and controller and other parts.
Customers check its function and parameters in accordance with its specification and type to ensure its performance matching with the elevator actual state.
T : elevator . V: pvc insulation, V: pvc sheath, B: flat cable, P: isolation, G: steel rope, TV:cctv, CAT5E :telecom
| TVVB | TVVB 20×0.75+(2×2×0.75)P | 0.6 | 42.5×8.5 | 26 | 0.011 | ![]() |
pvc insulation: U/UO:300/500V, below thickness 0.6㎜ testing voltage 1500V,U/UO:450/750V,above thickness 0.6㎜ testing voltage 2500V。 Cable:U/U0:300/500V, testing voltage 2500V.2000V,U/U0:450/750V, testing voltage2500V。 |
| TVVB 20×0.75+(2×2×0.75)P3 | 0.6 | 39×8.5 | 26 | 0.011 | |||
| TVVB 20×0.75+(2×2×0.75)P+2G | 0.6 | 51.5×8.5 | 26 | 0.011 | |||
| TVVB 20×0.75+(2×2×0.75)P+TV | 0.6 | 48.2×8.5 | 26 | 0.011 | |||
| TVVB 20×0.75+(2×2×0.75)P+TV+2G | 0.6 | 57.2×8.5 | 26 | 0.011 | |||
| TVVB 20×0.75+(2×2×0.75)P+CAT6E | 0.6 | 48.2×8.5 | 26 | 0.011 | 24X7.5+(2X2X0.75)P3 | ||
| TVVB 20×0.75+(2×2×0.75)P+CAT6E+2G | 0.6 | 57.2×8.5 | 26 | 0.011 | ![]() |
||
| TVVB 24×0.75+(2×2×0.75)P | 0.6 | 45.2×9.15 | 26 | 0.011 | |||
| TVVB 24×0.75+(2×2×0.75)P3 | 0.6 | 41.7×9.15 | 26 | 0.011 | |||
| TVVB 24×0.75+(2×2×0.75)P+2G | 0.6 | 54.2×9.15 | 26 | 0.011 | |||
| TVVB 24×0.75+(2×2×0.75)P+TV | 0.6 | 50.9×9.15 | 26 | 0.011 | |||
| TVVB 24×0.75+(2×2×0.75)P+TV+2G | 0.6 | 59.9×9.15 | 26 | 0.011 | 26X7.5+(2X2X0.75)P+1X2.0 | ||
| TVVB 24×0.75+(2×2×0.75)P+CAT6E | 0.6 | 50.9×9.15 | 26 | 0.011 | ![]() |
||
| TVVB 24×0.75+(2×2×0.75)P+CAT6E+2G | 0.6 | 59.9×9.15 | 26 | 0.011 | |||
| TVVB 28×0.75+(2×2×0.75)P | 0.4 | 41×8.1 | 26 | 0.011 | |||
| TVVB 28×0.75+(2×2×0.75)P3 | 0.4 | 37.5×8.1 | 26 | 0.011 | |||
| TVVB 28×0.75+(2×2×0.75)P+2G | 0.4 | 50×8.1 | 26 | 0.011 | 30X7.5+(2X2X0.75)P | ||
| TVVB 28×0.75+(2×2×0.75)P+TV | 0.4 | 46.7×8.1 | 26 | 0.011 | ![]() |
||
| TVVB 28×0.75+(2×2×0.75)P+TV+2G | 0.4 | 55.7×8.1 | 26 | 0.011 | |||
| TVVB 28×0.75+(2×2×0.75)P+CAT6E | 0.4 | 46.7×8.1 | 26 | 0.011 | |||
| TVVB 28×0.75+(2×2×0.75)P+CAT6E+2G | 0.4 | 55.7×8.1 | 26 | 0.011 | |||
| TVVB 30×0.75+(2×2×0.75)P | 0.4 | 46.7×8.1 | 26 | 0.011 | 30X7.5+(2X2X0.75)P+2G | ||
| TVVB 30×0.75+(2×2×0.75)P3 | 0.4 | 43.2×8.1 | 26 | 0.011 | ![]() |
||
| TVVB 30×0.75+(2×2×0.75)P+2G | 0.4 | 55.7×8.1 | 26 | 0.011 | |||
| TVVB 30×0.75+(2×2×0.75)P+TV | 0.4 | 52.4×8.1 | 26 | 0.011 | |||
| TVVB 30×0.75+(2×2×0.75)P+TV+2G | 0.4 | 61.4×8.1 | 26 | 0.011 | |||
| TVVB 30×0.75+(2×2×0.75)P+CAT6E | 0.4 | 52.4×8.1 | 26 | 0.011 | |||
| TVVB 30×0.75+(2×2×0.75)P+CAT6E+2G | 0.4 | 61.4×8.1 | 26 | 0.011 | 28X7.5+(2X2X0.75)P+TV+2G | ||
| TVVB 36×0.75+(2×2×0.75)P | 0.4 | 52.4×8.1 | 26 | 0.011 | ![]() |
||
| TVVB 36×0.75+(2×2×0.75)P+2G | 0.4 | 61.4×8.1 | 26 | 0.011 | |||
| TVVB 36×0.75+(2×2×0.75)P+TV | 0.4 | 58.1×8.1 | 26 | 0.011 | |||
| TVVB 36×0.75+(2×2×0.75)P+TV+2G | 0.4 | 67.1×8.1 | 26 | 0.011 | |||
| TVVB 36×0.75+(2×2×0.75)P+CAT6E | 0.4 | 58.1×8.1 | 26 | 0.011 | |||
| TVVB 36×0.75+(2×2×0.75)P+CAT6E+2G | 0.4 | 67.1×8.1 | 26 | 0.011 | 28X7.5+(2X2X0.75)P+CAT5E+2G |
| Deilver Optional | Deliver Time | Deliver Service | Client Provide |
| DHL / FedEx | 3-5 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| UPS / TNT | 5-10 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| EMS | 10-15 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| AIR | 5-8 Workding Days | Factory to Airport | Client Airport Name |
| SEA | 25-45 Workding Days | Factory to Airport | Client Seaport Name |














